Home → Machinery
Our company can boast of extremely high-performance machinery. Our continuous investments in machinery and equipment allow for the production of technologically extremely complex products. Enabling us to follow development projects and requirements of the respective buyer and preserve our competitive edge on global markets. Our wide range of machinery allows us to successfully address all enquires, from small to large tools.
For further details, please refer to the table below.
Machine |
Year of manufacture |
Size |
EUMACH 2150 | 2008 | 2150 x 1400 x 900(HORIZONTAL) |
YOPM MV 1060 (A) | 2012 | 1060 x 620 x 620 |
YANG MV 5A | 2008 | 1800 x 700 x 650 |
YCM FP 100A | 2012 | 1020 x 710 x 460 |
YOPM MV 1060 (B) | 2012 | 1060 x 620 x 620 |
HAAS VM6 | 2015 | 1600 x 810 x 760 |
KAFO BMC2616 | 2014 | 2600 x 1600 x 900 |
HAAS VM2 | 2014 | 760 x 500 x 500 |
HAAS VM3 | 2014 | 1016 x 660 x 635 |
ROEDERS RFM 600P | 2002 | 600 x 450 x 300 (GRAFIT) |
HEDELIUS T7 2600 | 2015 | 2600 x 700 x 800 (5 AXIS) |
HAAS UMC750 | 2014 | 760 x 500 x 500 (5 AXIS) |
YOPM MV1100 | 2016 | 1100 x 650 x 650 |
KAFO PV1310 | 2016 | 1300 x 1100 x 700 |
TRIMILL VM3021 | 2017 | 3000 x 2100 x 1200 (5 AXIS) |
HERMLE C400U | 2018 | 850 (Φ630 ) x 700 x 500 (5 AXIS) |
KAFO BMC 3116 | 2018 | 3100 x 1600 x 1100 |
YOPM MV1100 | 2018 | 1100 x 650 x 650 |
UMC 1000 | 2019 | 1016X635X635 |
HERMLE C650 U | 2021 | 1050 x 900 x 600 |
Hermle C400U Flex | 2022 | 850 x 700 x 500 |
YOPM MV1300 | 2020 | 130X680X680 |
VMC-600L | 2019 | VMC-600L |
Machine | Year of manufacture | Size |
EXERON EDM 310 | 2012 | Table 550 x 350 (350 x 270 x 270) |
EXERON EDM 313 | 2008 | Table 1000 x 600 (620 x 420 x 400) |
EXERON EDM 313 | 2016 | Table 1200 x 850 (900 x 680 x 405) |
EXERON EDM 316 | 2018 | Table 1750 x 1350 (1500 x 1180 x 750) |
Z&K 1200 | 2001 | Table 1200 x 850 (900 x 680 x 405) |
Machine |
Year of manufacture |
Size |
EXCETEK V500 | 2012 | Table 850 x 600 (500 x 300 x 260) |
EXCETEKV 650 | 2007 | Table 1000 x 700 (650 x 400 x 350) |
EXCETEK V850G | 2015 | Table 1000 x 600 (620 x 420 x 400) |
EXCETEK V500G | 2016 | Table 850 x 600 (500 x 300 x 260) |
Machine |
Year of manufacture |
Size |
POTISJE ADA | 1988 | Φ450 x 1600 |
CKE 61667 | 2016 | Φ660 x 2000 |
YDPM ML560 M | 2008 | Φ350 x 570 |
CKE 61667 | 2018 | Φ660 x 2000 |
JCL-60M | 2008 | 170X360 |
Machine |
Year of manufacture |
Size |
IXION | 2001 | 680 x 600 x 400 |
IXION 2 | 2000 | 1000 x 1000 x 400 |
Machie |
Year of manufacture |
Size |
MIKROMAT 9B (1) | 1988 | 1120 x 715 x 730 |
MIKROMAT 9B (2) | 1982 | 1120 x 715 x 730 |
TOS BOHRWERK WH63 | 1973 | 1100 x 1400 x 800 |
Machine |
Year of manufacture |
Size |
SG-4080 AHD | 2005 | 813 x 406 x 250 |
GER | 1995 | 1000 x 500 x 300 |
KIKINDA | 1992 | Φ300 x 750 |
PROTH PSGP -1015 AHR | 2014 | 1500 x 1000 x 750 |
Machine |
Year of manufacture |
Size |
MAHO MH-C 900 | 1985 | 1000 x 700 x 600 |
Machine |
Year of manufacture |
Size |
Spotting press REIS | 1990 | 1800 x 1500 |
Spotting press LIV | 1992 | 1100 x 940 |
Spotting press ERFTURT | 1997 | 4000 x 2000 x min. 970 |
Machine |
Year of manufacture |
Size |
2x 3D Optischscaner GOM (CORE 135& 300) | 2015 | |
Messmaschine DERBY 454 | 2005 |
In our company we are looking for employees who are ready for challenges, seeking new experiences and knowledge. The challenge that we offer as part of global entrepreneurship can surely be an important step towards your success.
The symbiosis of modern technology and excellent educated personnel gives you many opportunities in both personal and professional development.
For employment opportunities contact us at tajnistvo@orodjarstvo-gorjak.si